| Click on Yacht Name to View Brochure | |||||
Sailing Yacht |
FT | Weekly Rate for Number of Guests |
|||
| Aeolian * | 92' | 2 | 4 | 6 | |
| Algol VI | 76' | 2 | 4 | 6 | 8 |
| Amneris | 75' | 2 | 4 | 6 | |
| Aloha
Malolo |
65' | 2 | 4 | 6 | |
| Anahita | 62' | 2 | 4 | 6 | |
| Antara * | 154' | 2 | 4 | 6 | 8 |
| Arabella
|
105' | 10 | 20 | 30 | 40 |
| Arabella (Cabin Booking) | 105' | 2 | 2 | 2 | 2 |
| Arabesque |
75' | 2 | 4 | 6 | |
| Aurora | 67' | 2 | 4 | ||
| Ayacanora | 72' | 2 | 4 | 6 | |
| Bahamian Rhapsody | 73' | 2 | 4 | 6 | 8 |
| Bare Necessities | 82' | 2 | 4 | 6 | |
| Blue Destiny | 65' | 2 | 4 | 6 | |
| Bonnie Lynn | 72' | 2 | 4 | 6 | |
| Calibogue II | 60' | 2 | 4 | 6 | |
| Calliope of Arne | 60' | 2 | 4 | 6 | 8 |
| Campai | 72' | 2 | 4 | 6 | |
| Candela | 61' | 2 | 4 | 6 | |
| Cap 2 | 76' | 2 | 4 | 6 | 8 |
| Capercaillie* | 81' | 2 | 4 | 6 | |
| Catalyst * | 91' | 2 | 4 | 6 | |
| Ciao Bella | 64' | 2 | 4 | 6 | |
| Clasship 1 | 92' | 6 | 8 | 10 | 12 |
| Claudia IV | 70' | 2 | 4 | 6 | |
| Coconut | 80' | 2 | 4 | 6 | |
| Conundrum | 62' | 2 | 4 | 6 | |
| Cookielicious | 72' | 2 | 4 | 6 | |
| Crystal Clear | 62' | 2 | 4 | ||
| Dione Star | 126' | 4 | 6 | 10 | 12 |
| Disco Inferno 3 * | 60' | 2 | 4 | 6 | |
| Drumbeat
1 |
72' | 2 | 4 | 6 | 8 |
| Dulcinea | 63' | 2 | 4 | 6 | |
| Elektra | 75' | 2 | 4 | 6 | |
| Eliza | 80' | 2 | 4 | 6 | 8 |
| Emily Morgan | 60' | 2 | 4 | 6 | 8 |
| Endeavour | 130' | 2 | 4 | 6 | 8 |
| Far and Wide | 100' | 2 | 4 | 6 | 8 |
| Flamboyance |
60' | 2 | 4 | 6 | 8 |
| Fortuna | 82' | 4 | 6 | 8 | 10 |
| Freedom * | 124' | 4 | 6 | 8 | 9 |
| Galileo * | 123" | 2 | 4 | 6 | |
| Grand Bleu Vintage * | 95' | 2 | 4 | 6 | 8 |
| Hanalei Bay |
72' | 2 | 4 | 6 | 7 |
| Heaven Can Wait | 72' | 2 | 4 | 6 | |
| Ibis | 60' | 2 | 4 | ||
| Impromptu | 65' | 2 | 4 | 6 | |
| INXS
|
76' | 2 | 4 | 6 | 8 |
| Irishman | 92' | 2 | 4 | 6 | |
| Kalikobass II * | 105' | 2 | 4 | 6 | 8 |
| Kealoha | 72' | 2 | 4 | 6 | 8 |
| Lady Francine | 72' | 2 | 4 | 6 | 8 |
| Lady Lauren * | 133' | 2 | 4 | 6 | 8 |
| Lazy
Bones |
68' | 2 | 4 | 6 | |
| Leopard
of London * |
98' | 2 | 4 | 6 | 8 |
| Liara | 65' | 2 | 4 | 6 | |
| Liberte | 72' | 2 | 4 | 6 | 8 |
| Lone Fox | 64' | 2 | 4 | ||
| Luna Danns | 70' | 2 | 4 | 6 | |
| Luskentyre | 72' | 2 | 4 | 6 | |
| Magdalus
Terzo * |
115' | 2 | 4 | 6 | 8 |
| Makayabella | 62' | 2 | 4 | 6 | 8 |
| Maltese
Falcon |
288' | 2 | 6 | 10 | 12 |
| Matelot | 80' | 2 | 4 | 6 | |
| Melinka | 80' | 2 | 4 | 6 | |
| Mustang | 83' | 2 | 4 | 6 | |
| Odysseus | 97' | 2 | 4 | 6 | 7 |
| Ohana * | 142' | 4 | 6 | 8 | 10 |
| Palawan | 75' | 2 | 4 | 6 | |
| Paradise | 62' | 2 | 4 | ||
| Patient Falcon * | 93' | 2 | 4 | 6 | |
| Perseus
* |
163' | 4 | 6 | 8 | 10 |
| Princess
Esra |
110' | 4 | 6 | 8 | 12 |
| Princess
Zeynep |
164' | 8 | 12 | 20 | 24 |
| Quixote
|
87' | 2 | 4 | 6 | |
| Rosehearty
* |
183' | 4 | 6 | 8 | 10 |
| Runaway Bunny | 74' | 2 | 4 | 6 | |
| Sagittario* | 70' | 2 | 4 | 6 | |
| Sandcastle
|
72' | 2 | 4 | ||
| Santa
Maria * |
183' | 2 | 8 | 10 | 12 |
| Sapphire | 100' | 2 | 4 | 6 | 8 |
| Sea Angel | 88' | 2 | 4 | 6 | |
| Sea Bear * | 68' | 2 | 4 | 6 | |
| Sea Diamond * | 91' | 2 | 4 | 6 | |
| Sea Quell | 108' | 2 | 4 | 6 | 7 |
| Selene | 80' | 2 | 4 | 6 | |
| Selene * | 183' | 2 | 8 | 10 | 12 |
| Shaitan of Vienna * | 65' | 2 | 4 | 6 | |
| Shaitan
of Tortola |
82' | 2 | 4 | 8 | 10 |
| SouthernComfort | 62' | 4 | 6 | 8 | 10 |
| SPIP | 77' | 2 | 4 | 6 | |
| Stad Amsterdam | 250' | 10 | 16 | 20 | 32 |
| Starlight * | 95' | 2 | 4 | 6 | |
| Stenella
|
63' | 2 | 4 | 6 | |
| Sublime |
72' | 2 | 4 | 8 | 10 |
| Taboo
|
80' | 2 | 6 | 8 | 10 |
| Taza Mas | 93' | 2 | 4 | 6 | 8 |
| Three Moons | 72' | 2 | 4 | 6 | 8 |
| Tilly Mint | 82' | 2 | 4 | 6 | |
| Titan XIV | 115' | 2 | 6 | 8 | 10 |
| Tobasco | 76' | 2 | 4 | 6 | |
| Treazzure | 60' | 2 | 4 | ||
| Vaimiti * | 128' | 4 | 6 | 8 | 10 |
| Whisper * | 116' | 2 | 4 | 6 | |
| Wild Tigris | 76' | 2 | 4 | 6 | 8 |
| XTC | 76' | 2 | 4 | 6 | 8 |
![]()